Description
This dataset contains the Luxembourg occurence records from 2020 to 2022 of the national monitoring using hair traps with valerian, in forest, targeting Felis silvestris silvestris, Martes martes and Mustela putorius. Selection of 72 1km-squares with >10% of forest coverage using a stratified random sampling. 3 camera traps on game routes, 1 camera trap on Polecat habitats (pond and/or river bank and/or forest edge), from January to June, control every 2 weeks for hair collecting and systematic hair trap replacement (execpt for the "Polecat" site). 3-year cycles (surveys undertaken every years on 1/3 of the squares, in rotation). https://www.list.lu/en/environment/project/forest-mammals/
Data Records
The data in this resource has been published as a Data Package.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
Contributors
Sources
Title | Agouti |
---|---|
Path | https://www.agouti.eu |
agouti@wur.nl | |
Version | v4 |
Licenses
Name | CC0-1.0 |
---|---|
Scope | data |
Name | CC-BY-4.0 |
---|---|
Scope | media |
Geographic Scope
Coordinates | [[[5.78003, 49.46636], [6.48716, 49.46636], [6.48716, 50.14898], [5.78003, 50.14898], [5.78003, 49.46636]]] |
---|---|
Coordinate precision | - |
Taxonomic Scope
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/93VP |
---|---|
Scientific name | Accipiter nisus |
Taxon rank | species |
Vernacular names | Eurasian sparrowhawk [eng], sperwer [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5W6 |
---|---|
Scientific name | Accipitridae |
Taxon rank | family |
Vernacular names | eagles and hawks [eng], havikken en sperwers [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/MB |
---|---|
Scientific name | Accipitriformes |
Taxon rank | order |
Vernacular names | hawks, eagles, vultures and kites [eng] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/V8R |
---|---|
Scientific name | Anas |
Taxon rank | genus |
Vernacular names | dabbling ducks [eng], eenden [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/DGP6 |
---|---|
Scientific name | Anas platyrhynchos |
Taxon rank | species |
Vernacular names | mallard [eng], wilde eend [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6D5 |
---|---|
Scientific name | Anatidae |
Taxon rank | family |
Vernacular names | ducks geese swans [eng], eenden ganzen zwanen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/X5D |
---|---|
Scientific name | Anser |
Taxon rank | genus |
Vernacular names | geese [eng], ganzen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/YVR |
---|---|
Scientific name | Apodemus |
Taxon rank | genus |
Vernacular names | bosmuizen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/GCHS |
---|---|
Scientific name | Ardea cinerea |
Taxon rank | species |
Vernacular names | grey heron [eng], blauwe reiger [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/MLQ5 |
---|---|
Scientific name | Bos taurus |
Taxon rank | species |
Vernacular names | cattle [eng], koe [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5WRC3 |
---|---|
Scientific name | Branta canadensis |
Taxon rank | species |
Vernacular names | Canada goose [eng], grote Canadese gans [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/NP2D |
---|---|
Scientific name | Bufo bufo |
Taxon rank | species |
Vernacular names | common toad [eng], gewone pad [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/NYV7 |
---|---|
Scientific name | Buteo buteo |
Taxon rank | species |
Vernacular names | common buzzard [eng], buizerd [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5G6ZJ |
---|---|
Scientific name | Canis lupus familiaris |
Taxon rank | subspecies |
Vernacular names | dog [eng], hond [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/QS68 |
---|---|
Scientific name | Capra hircus |
Taxon rank | species |
Vernacular names | domestic goat [eng], geit [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/QSF3 |
---|---|
Scientific name | Capreolus capreolus |
Taxon rank | species |
Vernacular names | roe deer [eng], ree [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/RQPW |
---|---|
Scientific name | Castor fiber |
Taxon rank | species |
Vernacular names | Eurasian beaver [eng], bever [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/7XR |
---|---|
Scientific name | Cervidae |
Taxon rank | family |
Vernacular names | deer [eng], hertachtigen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/T56G |
---|---|
Scientific name | Cervus elaphus |
Taxon rank | species |
Vernacular names | red deer [eng], edelhert [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5XWQ6 |
---|---|
Scientific name | Chloris chloris |
Taxon rank | species |
Vernacular names | European greenfinch [eng], groenling [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5YTSK |
---|---|
Scientific name | Ciconia nigra |
Taxon rank | species |
Vernacular names | black stork [eng], zwarte ooievaar [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/WLXJ |
---|---|
Scientific name | Coccothraustes coccothraustes |
Taxon rank | species |
Vernacular names | hawfinch [eng], appelvink [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/XBGG |
---|---|
Scientific name | Columba palumbus |
Taxon rank | species |
Vernacular names | common wood pigeon [eng], houtduif [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/8GD |
---|---|
Scientific name | Columbidae |
Taxon rank | family |
Vernacular names | pigeons and doves [eng], duiven [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/62LZ4 |
---|---|
Scientific name | Corvus |
Taxon rank | genus |
Vernacular names | crows, ravens and rooks [eng] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/YNHJ |
---|---|
Scientific name | Corvus corone |
Taxon rank | species |
Vernacular names | carrion crow [eng], zwarte kraai [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/32NH2 |
---|---|
Scientific name | Cyanistes caeruleus |
Taxon rank | species |
Vernacular names | Eurasian blue tit [eng], pimpelmees [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/342N9 |
---|---|
Scientific name | Dama dama |
Taxon rank | species |
Vernacular names | fallow deer [eng], damhert [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6CJDB |
---|---|
Scientific name | Dendrocopos major |
Taxon rank | species |
Vernacular names | great spotted woodpecker [eng], grote bonte specht [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/37VCZ |
---|---|
Scientific name | Dryocopus martius |
Taxon rank | species |
Vernacular names | black woodpecker [eng], zwarte specht [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/39FSZ |
---|---|
Scientific name | Emberiza citrinella |
Taxon rank | species |
Vernacular names | yellowhammer [eng], geelgors [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/9N5 |
---|---|
Scientific name | Emberizidae |
Taxon rank | family |
Vernacular names | buntings [eng], gorzen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6FYBT |
---|---|
Scientific name | Equus caballus |
Taxon rank | species |
Vernacular names | horse [eng], paard [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3B2C2 |
---|---|
Scientific name | Erinaceus europaeus |
Taxon rank | species |
Vernacular names | European hedgehog [eng], egel [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6H2XM |
---|---|
Scientific name | Erithacus rubecula |
Taxon rank | species |
Vernacular names | European robin [eng], roodborst [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4JQ8 |
---|---|
Scientific name | Felis |
Taxon rank | genus |
Vernacular names |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3DXV3 |
---|---|
Scientific name | Felis catus |
Taxon rank | species |
Vernacular names | domestic cat [eng], kat [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3DXW2 |
---|---|
Scientific name | Felis silvestris |
Taxon rank | species |
Vernacular names | European wildcat [eng], wilde kat [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6JPSJ |
---|---|
Scientific name | Fringilla coelebs |
Taxon rank | species |
Vernacular names | common chaffinch [eng], vink [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6JPSG |
---|---|
Scientific name | Fringilla montifringilla |
Taxon rank | species |
Vernacular names | brambling [eng], keep [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6K3W6 |
---|---|
Scientific name | Fulica atra |
Taxon rank | species |
Vernacular names | Eurasian coot [eng], meerkoet [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3F6VX |
---|---|
Scientific name | Gallinula chloropus |
Taxon rank | species |
Vernacular names | common moorhen [eng], waterhoen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6JYHZ |
---|---|
Scientific name | Garrulus glandarius |
Taxon rank | species |
Vernacular names | Eurasian jay [eng], gaai [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3G9QL |
---|---|
Scientific name | Glis glis |
Taxon rank | species |
Vernacular names | edible dormouse [eng], relmuis [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6MB3T |
---|---|
Scientific name | Homo sapiens |
Taxon rank | species |
Vernacular names | human [eng], mens [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/BX2 |
---|---|
Scientific name | Leporidae |
Taxon rank | family |
Vernacular names | rabbits and hares [eng], hazen en konijnen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6PPYF |
---|---|
Scientific name | Lepus europaeus |
Taxon rank | species |
Vernacular names | European hare [eng], haas [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5LMD |
---|---|
Scientific name | Martes |
Taxon rank | genus |
Vernacular names | martens [eng], marters [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3Y9VW |
---|---|
Scientific name | Martes foina |
Taxon rank | species |
Vernacular names | beech marten [eng], steenmarter [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3Y9W2 |
---|---|
Scientific name | Martes martes |
Taxon rank | species |
Vernacular names | European pine marten [eng], boommarter [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3ZDRX |
---|---|
Scientific name | Meles meles |
Taxon rank | species |
Vernacular names | European badger [eng], das [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/624PH |
---|---|
Scientific name | Muridae |
Taxon rank | family |
Vernacular names | murids [eng], muisachtigen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5VXQ |
---|---|
Scientific name | Mustela |
Taxon rank | genus |
Vernacular names | weasels [eng], kleine marters [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/44QWG |
---|---|
Scientific name | Mustela erminea |
Taxon rank | species |
Vernacular names | stoat [eng], hermelijn [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/44QY4 |
---|---|
Scientific name | Mustela nivalis |
Taxon rank | species |
Vernacular names | least weasel [eng], wezel [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/44QYC |
---|---|
Scientific name | Mustela putorius |
Taxon rank | species |
Vernacular names | European polecat [eng], bunzing [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/CZT |
---|---|
Scientific name | Mustelidae |
Taxon rank | family |
Vernacular names | mustelids [eng], marterachtigen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/74ZBP |
---|---|
Scientific name | Oryctolagus cuniculus |
Taxon rank | species |
Vernacular names | European rabbit [eng], Europees konijn [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4B9VJ |
---|---|
Scientific name | Ovis musimon |
Taxon rank | species |
Vernacular names | European mouflon [eng], Europese moeflon [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/626B2 |
---|---|
Scientific name | Paridae |
Taxon rank | family |
Vernacular names | tits, chickadees and titmice [eng], mezen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/75SVV |
---|---|
Scientific name | Parus major |
Taxon rank | species |
Vernacular names | great tit [eng], koolmees [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3RL |
---|---|
Scientific name | Passeriformes |
Taxon rank | order |
Vernacular names | passerines [eng], zangvogels [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4HPXM |
---|---|
Scientific name | Pica pica |
Taxon rank | species |
Vernacular names | Eurasian magpie [eng], ekster [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/625L8 |
---|---|
Scientific name | Picidae |
Taxon rank | genus |
Vernacular names | woodpeckers [eng], spechten [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4HR3F |
---|---|
Scientific name | Picus viridis |
Taxon rank | species |
Vernacular names | European green woodpecker [eng], groene specht [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4KSC9 |
---|---|
Scientific name | Poecile palustris |
Taxon rank | species |
Vernacular names | marsh tit [eng], glanskop [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4MPXY |
---|---|
Scientific name | Procyon lotor |
Taxon rank | species |
Vernacular names | raccoon [eng], gewone wasbeer [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4N8CC |
---|---|
Scientific name | Prunella modularis |
Taxon rank | species |
Vernacular names | dunnock [eng], heggenmus [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4QW2H |
---|---|
Scientific name | Pyrrhula pyrrhula |
Taxon rank | species |
Vernacular names | Eurasian bullfinch [eng], goudvink [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4RM67 |
---|---|
Scientific name | Rattus norvegicus |
Taxon rank | species |
Vernacular names | brown rat [eng], bruine rat [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3Z5 |
---|---|
Scientific name | Rodentia |
Taxon rank | order |
Vernacular names | rodents [eng], knaagdieren [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/79Y2K |
---|---|
Scientific name | Sciurus vulgaris |
Taxon rank | species |
Vernacular names | red squirrel [eng], rode eekhoorn [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4VS4Z |
---|---|
Scientific name | Scolopax rusticola |
Taxon rank | species |
Vernacular names | Eurasian woodcock [eng], houtsnip [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6Z52Z |
---|---|
Scientific name | Sitta europaea |
Taxon rank | species |
Vernacular names | Eurasian nuthatch [eng], boomklever [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/626YH |
---|---|
Scientific name | Soricidae |
Taxon rank | family |
Vernacular names | shrews [eng], spitsmuizen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6ZXPY |
---|---|
Scientific name | Streptopelia turtur |
Taxon rank | species |
Vernacular names | European turtle dove [eng], zomertortel [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/532G9 |
---|---|
Scientific name | Strix aluco |
Taxon rank | species |
Vernacular names | tawny owl [eng], bosuil [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5384V |
---|---|
Scientific name | Sturnus vulgaris |
Taxon rank | species |
Vernacular names | common starling [eng], spreeuw [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/53HGR |
---|---|
Scientific name | Sus scrofa |
Taxon rank | species |
Vernacular names | wild boar [eng], everzwijn [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/54C7M |
---|---|
Scientific name | Tachybaptus ruficollis |
Taxon rank | species |
Vernacular names | little grebe [eng], dodaars [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/598TT |
---|---|
Scientific name | Troglodytes troglodytes |
Taxon rank | species |
Vernacular names | Eurasian wren [eng], winterkoning [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/HLW |
---|---|
Scientific name | Turdidae |
Taxon rank | family |
Vernacular names | thrushes [eng], lijsters [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/647VS |
---|---|
Scientific name | Turdus |
Taxon rank | genus |
Vernacular names | true thrushes [eng], echte lijsters [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/59PLT |
---|---|
Scientific name | Turdus iliacus |
Taxon rank | species |
Vernacular names | redwing [eng], koperwiek [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/7CYVX |
---|---|
Scientific name | Turdus merula |
Taxon rank | species |
Vernacular names | common blackbird [eng], merel [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/59PMR |
---|---|
Scientific name | Turdus philomelos |
Taxon rank | species |
Vernacular names | song thrush [eng], zanglijster [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/59PMS |
---|---|
Scientific name | Turdus pilaris |
Taxon rank | species |
Vernacular names | fieldfare [eng], kramsvogel [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/59PNF |
---|---|
Scientific name | Turdus viscivorus |
Taxon rank | species |
Vernacular names | mistle thrush [eng], grote lijster [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5BSG3 |
---|---|
Scientific name | Vulpes vulpes |
Taxon rank | species |
Vernacular names | red fox [eng], vos [nld] |
Temporal Scope
Start / Start | 2020-01-23 / 2022-07-07 |
---|
Project
Title | Lux national monitoring (valerian) 2020-2022 CLOSED |
---|---|
Description | Luxembourg national monitoring using hair traps with valerian, in forest, targeting Felis silvestris silvestris, Martes martes and Mustela putorius. Selection of 72 1km-squares with >10% of forest coverage using a stratified random sampling. 3 camera traps on game routes, 1 camera trap on Polecat habitats (pond and/or river bank and/or forest edge), from January to June, control every 2 weeks for hair collecting and systematic hair trap replacement (execpt for the "Polecat" site). 3-year cycles (surveys undertaken every years on 1/3 of the squares, in rotation). https://www.list.lu/en/environment/project/forest-mammals/ |
Path | - |
Sampling design | targeted |
Capture method | [activityDetection] |
Observation level | [event] |
Individual animal | false |